Buying a home is likely the largest financial decision you'll make. Work through this checklist to know where you stand — and what to address before you start shopping.
| Loan Type | Minimum Down Payment | Notes |
|---|---|---|
| Conventional | 3–5% | PMI required if <20%; PMI drops off at 20% equity |
| FHA | 3.5% (580+ score) | MIP for life of loan if <10% down |
| VA | 0% | Active military, veterans, eligible surviving spouses |
| USDA | 0% | Rural areas only; income limits apply |
| Conventional 20%+ | 20% | No PMI; best rate; strongest offer |
This checklist is for educational purposes only. Loan eligibility, down payment requirements, and program availability depend on your individual financial situation, lender, and current market conditions. Contact KCCU to discuss mortgage options specific to your situation.