Moving into your first place comes with financial decisions most people aren't warned about. Work through this list before you sign anything.
| Move-In Cost | Typical Amount | Notes |
|---|---|---|
| First month's rent | 1× monthly rent | Always required |
| Security deposit | 1–2× monthly rent | Varies by state and landlord; refundable (conditionally) |
| Last month's rent | 1× monthly rent | Some landlords require this upfront |
| Pet deposit | $200–$500 | May be non-refundable |
| Application fee | $25–$100 | Typically non-refundable, covers credit/background check |
| Moving costs | $200–$2,000+ | DIY with friends vs. professional movers |
| Utility deposits | Varies | Some utility companies require deposits for new accounts |
| Utility | Typical Monthly Cost | Notes |
|---|---|---|
| Electric | $60–$150 | Varies widely by climate, unit size, and usage |
| Gas (heat/cooking) | $30–$100 | Higher in winter in cold climates |
| Internet | $50–$80 | Often negotiable; bundle deals available |
| Water/sewer | $0–$60 | Often included in rent |
| Renter's insurance | $10–$25 | Get at least $20,000–$30,000 personal property coverage |
This checklist is for general educational purposes. Housing costs, lease terms, and utility costs vary significantly by location. All figures are estimates. Consult your lease documents and a financial advisor for guidance specific to your situation.